| 000 | 01754nam a22002774a 4500 | ||
|---|---|---|---|
| 999 |
_c49824 _d49824 |
||
| 003 | IN-MiVU | ||
| 005 | 20240425161757.0 | ||
| 007 | ta | ||
| 008 | 141113s2014 De a gr b001 0 eng u | ||
| 020 |
_a9780199450596: _cRs.750.00 _q(Pbk) |
||
| 040 |
_aMAIN _beng _cIN-MiVU |
||
| 082 | 0 | 4 |
_221st _a320.954 _bCOR/I |
| 100 | 1 |
_aCorbridge, Stuart. _eauthor |
|
| 245 | 1 | 0 |
_aIndia : _b economy, politics and society / / _cStuart Corbridge, John Harriss and Craig Jeffrey |
| 260 | 3 |
_aNew Delhi : _bOxford University Press , _c2014. |
|
| 300 |
_axv,384p. : _bill.; _c24cm. |
||
| 490 | 1 | _aPolitics today | |
| 504 | _aIncludes bibliographical references and index | ||
| 505 | _a1. Making sense of India today -- Part I. Economy -- 2. When and why did India take off? -- 3. How have the poor fared (and others too)? -- 4. Why hasn't economic growth delivered more for Indian workers? -- 5. Is the Indian state delivering on promises of 'inclusive growth' and social justice? -- Part II. Politics -- 6. How did a 'weak' state promote audacious reform? -- 7. Has India's democracy been a success? -- 8. Is government in India becoming more responsive? -- 9. Has the rise of Hindu nationalism halted? -- 10. Rural dislocations: why has Maoism become such a force in India? -- Part III. Society -- 11. Does India have a civil society? -- 12. Does caste still matter in India? -- 13. How much have things changed for Indian women? -- 14. Can India benefit from its demographic dividend? -- 15. Afterword: India today, and India in the world. | ||
| 650 | 0 | _aINDIA-POLITICS AND GOVERNMENT | |
| 650 | 0 | _aINDIA-ECONOMIC POLICY | |
| 650 | 0 | _aINDIA-SOCIAL STATUS | |
| 700 | 1 |
_aHarriss, John _ejoint author |
|
| 700 | 1 |
_aJeffrey, Craig _ejoint author |
|
| 942 |
_cBK _2ddc |
||