| 000 | 00950cas a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 49969 | ||
| 005 | 20171214170003.0 | ||
| 007 | ta | ||
| 008 | 141020s2009 a g b000 u eng u | ||
| 020 | _cNULL (Binding) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a338.95405 _bDUA/I |
| 100 | 1 | _aDua , Pami . | |
| 245 | 0 | 0 |
_aIndian economic review (2009) / _cedited by Pami Dua. _hMonographic Serials |
| 260 |
_aDelhi : _bDelhi School of Economics, University of Delhi , _c2009. |
||
| 300 |
_a332p. : _bfigs.,tables ; _c23cm . |
||
| 362 | 0 | _aVol.44 no.1-2(BJ-3598)- | |
| 500 | _aFrequency: Biannual. ISSN: 0019-4670.It is an abstract journal. Since 2012 it is indexed in JSTOR, EconLit, and Research papers in economics. Abstracted are also listed on http.//www.ssrn.com | ||
| 504 | _aIncludes bibliographical references | ||
| 653 | 0 | _aECONOMIC DEVELOPMENT-INDIA-PERIODICALS | |
| 653 | 0 | _aECONOMIC GROWTH-INDIA-PERIODICALS | |
| 942 | _cBK | ||
| 999 |
_c49644 _d49644 |
||