| 000 | 00787cas a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 49750 | ||
| 005 | 20171214165954.0 | ||
| 007 | ta | ||
| 008 | 140820s2000 a g b000 u eng u | ||
| 020 | _cNULL (Binding) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a571.05 _bDUT/I |
| 100 | 1 | _aDutta, A G . | |
| 245 | 0 | 0 |
_aIndian journal of physiology and allied sciences (2000-01) / _cedited by A G Dutta. _hMonographic Serials |
| 260 |
_aKolkata : _bThe Physiology Society of India , _c2000. |
||
| 300 |
_a-v. in various pagings : _bfigs.,tables ; _c22cm . |
||
| 362 | 0 | _aVol.54 no.1-4 and Vol.55 no.1-4(BJ-3409)- | |
| 500 | _aFrequency: Quarterly. ISSN: . Abstract journal | ||
| 504 | _aIncludes bibliographical references | ||
| 653 | 0 | _aPHYSIOLOGY-PERIODICALS | |
| 942 | _cBK | ||
| 999 |
_c49425 _d49425 |
||