| 000 | 00882cas a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 49748 | ||
| 005 | 20171214165954.0 | ||
| 007 | ta | ||
| 008 | 140820s2001 a g b000 u eng u | ||
| 020 | _cNULL (Binding) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a570.5 _bCHA/P |
| 100 | 1 | _aChandrashekaran, M K . | |
| 245 | 0 | 0 |
_aProceedings of the Indian National Science Academy (biological sciences) (2001) / _cedited by M K Chandrashekaran. _hMonographic Serials |
| 260 |
_aNew Delhi : _bIndian National Science Academy , _c2001. |
||
| 300 |
_a431p. : _bfigs.,tables ; _c26cm . |
||
| 362 | 0 | _aVol.67B no.1-6(BJ-2524)- | |
| 500 | _aFrequency: Bimonthly. ISSN: 0073-6000. Abstract journal. This journal named as PINSA | ||
| 504 | _aIncludes bibliographical references and index | ||
| 653 | 0 | _aLIFE SCIENCES-PERIODICALS | |
| 653 | 0 | _aBIOLOGY-PERIODICALS | |
| 942 | _cBK | ||
| 999 |
_c49423 _d49423 |
||