| 000 | 00983cas a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 49715 | ||
| 005 | 20171214165952.0 | ||
| 007 | ta | ||
| 008 | 140811s2004 a g b000 u eng u | ||
| 020 | _cNULL (Binding) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a510.5 _bKAN/I |
| 100 | 1 | _aKannan, V . | |
| 245 | 0 | 0 |
_aIndian journal of pure and applied mathematics (2004) / _cedited by V Kannan. _hMonographic Serials |
| 260 |
_aNew Delhi : _bIndian National Science Academy , _c2004. |
||
| 300 |
_a1425p. : _bfigs.,tables ; _c27cm . |
||
| 362 | 0 | _aVol.35 no.7-12(BJ-2810)- | |
| 500 | _aFrequency: 6 issues a yr. ISSN: 0019-5588. Jr. indexed in Sc.citation index,Mathematical review, INSPEC Sc.Abst.(Pt.A),Zentralblatt fur Mathematika and other major international abstracting services,Current contents(Phyl.,Chemical&earth scs.) | ||
| 504 | _aIncludes bibliographical references and index | ||
| 653 | 0 | _aMATHEMATICS-PERIODICALS | |
| 942 | _cBK | ||
| 999 |
_c49390 _d49390 |
||