| 000 | 00948cas a2200289ua 4500 | ||
|---|---|---|---|
| 001 | 49642 | ||
| 005 | 20171214165949.0 | ||
| 007 | ta | ||
| 008 | 140730s2009 a g b000 u eng u | ||
| 020 | _cNULL (Binding) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a505 _bBAL/C |
| 100 | 1 | _aBalaram, P . | |
| 245 | 0 | 0 |
_aCurrent science (2009) / _cedited by P Balaram. _hMonographic Serials |
| 260 |
_aBangalore : _bCurrent Science Association , _c2009. |
||
| 300 |
_a-v. in various pagings : _bfigs.(some col.),tables ; _c28cm . |
||
| 362 | 0 | _aVol.97 no.1-4(BJ-3313)- | |
| 500 | _aFrequency: Fortnight. ISSN: 0011-3891. It is an abstract journal. Includes research articles, book reviews, technical notes, scientific correspondence | ||
| 504 | _aIncludes bibliographical references | ||
| 653 | 0 | _aSCIENCE-PERIODICALS | |
| 942 | _cBK | ||
| 999 |
_c49317 _d49317 |
||