| 000 | 01024cas a2200265ua 4500 | ||
|---|---|---|---|
| 001 | 49537 | ||
| 005 | 20171214165946.0 | ||
| 007 | ta | ||
| 008 | 140527s2004 a g b000 u eng u | ||
| 020 | _cNULL (Binding) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a658.150954 _bAGA/F |
| 100 | 1 | _aAgarwal, J D . | |
| 245 | 0 | 0 |
_aFinance India (2004) / _cedited by J D Agarwal. _hMonographic Serials |
| 260 |
_aDelhi : _bIndian Institute of Finance , _c2004. |
||
| 300 |
_a1996p. : _bills.,figs.,tables ; _c23cm . |
||
| 362 | 0 | _av.18 no.1-2&Spl.issue(BJ-3131)- | |
| 500 | _aFrequency: Quarterly. ISSN: 0970-3772. Abst. jr. Jr. abs./indexed in Intl. Bib.of Soc.Scs.of the London Sc. of Ecos.&Pol.Sc., EconLit, JEL on CD,e-JEL,ProQuest, EDIRC,FI- ICP, ISID, NISC, SOASEA, BLDS(UK), Inf.Bill.onMgt. (IIM, Ahmeda.), SoSIG, Financial | ||
| 504 | _aIncludes bibliographical references | ||
| 653 | 0 | _aFINANCE-INDIA-PERIODICALS | |
| 653 | 0 | _aFINANCIAL MANAGEMENT-INDIA-PERIODICALS | |
| 942 | _cBK | ||
| 999 |
_c49212 _d49212 |
||