| 000 | 00996cas a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 49359 | ||
| 005 | 20171214165939.0 | ||
| 007 | ta | ||
| 008 | 140401s2006 a g b000 u eng u | ||
| 020 | _cNULL (Binding) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a331.0954 _bSHA/I |
| 100 | 1 | _aSharma, Alakh N . | |
| 245 | 0 | 0 |
_aThe Indian journal of labour economics (2006) / _cedited by Alakh N Sharma. _hMonographic Serials |
| 260 |
_aNew Delhi : _bIndian Society of Labour Economics , _c2006. |
||
| 300 |
_a966p. : _bills.,figs.,tables ; _c23cm . |
||
| 362 | 0 | _av.49 no.1-2(BJ-3110)- | |
| 500 | _aFrequency: Quarterly. ISSN: 0971-7927. It is an abstract journal. The journal is indexed and abstracted in COREJ, LABORDOC,EconLit, e-JEL and JEL of American Economic Association, GEOBASE: Human Geography and International Development Abstracts | ||
| 504 | _aIncludes bibliographical references | ||
| 653 | 0 | _aLABOR ECONOMICS-INDIA-PERIODICALS | |
| 942 | _cBK | ||
| 999 |
_c49034 _d49034 |
||