| 000 | 00893cas a2200289ua 4500 | ||
|---|---|---|---|
| 001 | 49331 | ||
| 005 | 20171214165938.0 | ||
| 007 | ta | ||
| 008 | 140321s2006 a g b000 u eng u | ||
| 020 | _cNULL (Binding) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a505 _bBAL/C |
| 100 | 1 | _aBalaram, P . | |
| 245 | 0 | 0 |
_aCurrent science (2006) / _cedited by P Balaram. _hMonographic Serials |
| 260 |
_aBangalore : _bCurrent Science Association , _c2006. |
||
| 362 | 0 | _av.90 no.1-4(BJ-3022)- | |
| 500 | _aFrequency: Fortnight. ISSN: 0011-3891. It is an abstract journal. Includes research articles, book review, technical notes, scientific correspondence | ||
| 504 | _aIncludes bibliographical references | ||
| 653 | 0 | _aSCIENCE-PERIODICALS | |
| 942 | _cBK | ||
| 999 |
_c49006 _d49006 |
||