| 000 | 00837cas a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 49282 | ||
| 005 | 20171214165936.0 | ||
| 007 | ta | ||
| 008 | 140307s2008 a g b000 u eng u | ||
| 020 | _cNULL (Binding) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a581.605 _bSIN/J |
| 100 | 1 | _aSingh, V . | |
| 245 | 0 | 0 |
_aJournal of economic and taxonomic botany (2008) / _cedited by V Singh. _hMonographic Serials |
| 260 |
_aJodhpur : _bScientific Publishers (India) , _c2008. |
||
| 300 |
_a998p. : _bfigs.,plates,tables ; _c23cm . |
||
| 362 | 0 | _aVol.32 no.1-4(BJ-2928)(1977)- | |
| 500 | _aFrequency: Quarterly. ISSN 2050-9768. It is an abstract and pre-reviewed journal | ||
| 504 | _aIncludes bibliographic references | ||
| 653 | 0 | _aBOTANY, ECONOMIC-PERIODICALS | |
| 653 | 0 | _aBOTANY-CLASSIFICATION-PERIODICALS | |
| 942 | _cBK | ||
| 999 |
_c48957 _d48957 |
||