000 | 00716cam a2200265ua 4500 | ||
---|---|---|---|
001 | 49009 | ||
005 | 20171214165927.0 | ||
007 | ta | ||
008 | 140106s2013 We a g b000 u ben u | ||
020 | _cRS200.00 (pbk) | ||
040 | _aMAIN | ||
041 | 1 |
_aben _hNULL |
|
044 | _aWe | ||
082 | 1 | 4 |
_a371.1076 _bGRO/R |
100 | 1 | _aA Group of NCERT and SCE , . | |
245 | 0 | 0 |
_aRasayan : akar prashnakosh o uttarmala / _cA Group of NCERT and SCE. |
250 |
_a14th ed / _b. |
||
260 |
_aKolkata : _bB M Publication , _c2013. |
||
300 |
_axii,various pagination : _bfigure, table ; _c20cm . |
||
365 | _aRS200.00 | ||
504 | _aNULL | ||
653 | 0 | _aRASAYAN PASS-SSC | |
653 | 0 | _aSSC-CHEMISTRY PASS | |
942 | _cBK | ||
999 |
_c48684 _d48684 |