000 | 00894cam a2200349ua 4500 | ||
---|---|---|---|
001 | 48530 | ||
005 | 20171214165905.0 | ||
007 | ta | ||
008 | 130823s2010 a g b000 u eng u | ||
020 | _cRS560.00 (pbk) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
082 | 1 | 4 |
_a543.0858 _bLAM/S |
100 | 1 | _aLampman, Gary M. | |
245 | 1 | 0 |
_aSpectroscopy / _cGary M Lampman ... et al. .. |
250 |
_a4th ed / _b. |
||
260 |
_aNew Delhi : _bCengage Learning , _c2010. |
||
300 |
_axv, 647p. : _bfig.,table ; _c26cm . |
||
365 | _aRS560.00 | ||
504 | _aIncludes appendics, Index | ||
653 | 0 | _aSPECTROSCOPY | |
700 | 1 | _aPavia, Donald L . | |
700 | 1 | _aKriz, George S . | |
700 | 1 | _aVyvyan, James R. | |
942 | _cBK | ||
999 |
_c48205 _d48205 |