| 000 | 00949cam a2200313ua 4500 | ||
|---|---|---|---|
| 001 | 47993 | ||
| 005 | 20171214165842.0 | ||
| 007 | ta | ||
| 008 | 130715s2009 Lo a g b000 u eng u | ||
| 020 | _cUSD 60.00 (Pbk) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _aLo | ||
| 082 | 1 | 4 |
_a612.399 _bEDE/L |
| 100 | 1 | _aEdelstein, Sari. | |
| 245 | 0 | 0 |
_aLife cycle nutrition : an evidence-based approach / _cedited by Sari Edelstein and Judith Sharlin. |
| 250 |
_a / _b. |
||
| 260 |
_aMassachusetts : _bJones & Bartlett , _c2009. |
||
| 300 |
_axxv,532p. : _bills.,figs.,tables ; _c27cm _eAccess to online course materials . |
||
| 365 | _aUSD 60.00 | ||
| 504 | _aIncludes bibliographical reference and index | ||
| 653 | 0 | _aNUTRITION | |
| 653 | 0 | _aEVIDENCE-BASED MEDICINE | |
| 653 | 0 | _aNUTRITION PHYSIOLOGY | |
| 653 | 0 | _aEVIDENCE-BASED MEDICINE | |
| 653 | 0 | _aLONGITUDINAL STUDIES | |
| 700 | 1 | _aSharlin, Judith . | |
| 942 | _cBK | ||
| 999 |
_c47668 _d47668 |
||