| 000 | 00926cam a2200289ua 4500 | ||
|---|---|---|---|
| 001 | 47987 | ||
| 005 | 20171214165842.0 | ||
| 007 | ta | ||
| 008 | 130715s2011 a g b000 u eng u | ||
| 020 | _cUSD69.00 (pbk) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a362.176 _bEDE/N |
| 100 | 1 | _aEdelstein, Sari. | |
| 245 | 0 | 0 |
_aNutrition in public health : a handbook for developing programs and services / _cedited by Sari Edelstein. |
| 250 |
_a3rd ed / _b. |
||
| 260 |
_aCanada : _bJones and Bartlett Learning , _c2011. |
||
| 300 |
_axv, 424p. : _bfig.,table ; _c27cm . |
||
| 365 | _aUSD69.00 | ||
| 504 | _aIncludes appendix and index | ||
| 653 | 0 | _aNUTRITIONAL PHYSIOLOGICAL PHENOMENA-UNITED STATES | |
| 653 | 0 | _aNEEDS ASSESSMENT-UNITED STATES | |
| 653 | 0 | _aNUTRITION POLICY-UNITED STATES | |
| 653 | 0 | _aPUBLIC HEALTH PRACTICE-UNITED STATES | |
| 653 | 0 | _aRISK FACTORS-UNITED STATES | |
| 942 | _cBK | ||
| 999 |
_c47662 _d47662 |
||