| 000 | 00675cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 5071 | ||
| 005 | 20171214162855.0 | ||
| 007 | ta | ||
| 008 | 011126s1995 IN a g b000 u ENG u | ||
| 020 |
_a8170247047 _cRs. 500.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a363.739409541 _bSAB/R |
| 100 | 1 | _aSabata, Binoda Chandra. | |
| 245 | 1 | 0 |
_aRiver pollution in India : a case study of Ganga River / _cBinoda Chandra Sabata. |
| 260 |
_aNew Delhi : _bAPH Publishing , _c1995. |
||
| 300 |
_avii,223p. : _bill. ; _c26cm . |
||
| 365 | _aRs. 500.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aWATER-POLLUTION | |
| 700 | 1 | _aNayar, M.P.. | |
| 942 | _cBK | ||
| 999 |
_c4752 _d4752 |
||