| 000 | 00773cam a2200277ua 4500 | ||
|---|---|---|---|
| 001 | 47779 | ||
| 005 | 20171214165832.0 | ||
| 007 | ta | ||
| 008 | 130701s2012 a g b000 u eng u | ||
| 020 | _cGBP55.00 (hb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _a | ||
| 082 | 1 | 4 |
_a522.67 _bHAP/T |
| 100 | 1 | _aHapke, Bruce. | |
| 245 | 1 | 0 |
_aTheory of reflectance and emittance spectroscopy / _cBruce Hapke. |
| 250 |
_a2nd ed / _b. |
||
| 260 |
_aCambridge : _bCambridge University Press , _c2012. |
||
| 300 |
_axiii, 513p. : _bfigure ; _c26cm . |
||
| 365 | _aGBP55.00 | ||
| 504 | _aIncludes appendix, bibliography and index | ||
| 653 | 0 | _aREFLECTANCE SPECTROSCOPY | |
| 653 | 0 | _aEMISSION SPECTROSCOPY | |
| 653 | 0 | _aMOON-SURFACE-SPECTRA | |
| 942 | _cBK | ||
| 999 |
_c47454 _d47454 |
||