| 000 | 00722cam a2200265ua 4500 | ||
|---|---|---|---|
| 001 | 5047 | ||
| 005 | 20171214162854.0 | ||
| 007 | ta | ||
| 008 | 011126s1997 IN a g b000 u ENG u | ||
| 020 |
_a8121406773 _cRs. 350.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a330.95405 _bAGR/I |
| 100 | 1 | _aAgrawal, A.N.. | |
| 245 | 0 | 0 |
_aIndian economy : statistical yearbook / _cedited by A.N. Agrawal, Hari Om Varma. |
| 250 |
_a10th ed / _b. |
||
| 260 |
_aNew Delhi : _bNational Publishing House , _c1997. |
||
| 300 |
_a 16 ,371p. : _bill.,figs. ; _c22cm . |
||
| 365 | _aRs. 350.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aINDIA-ECONOMIC CONDITIONS | |
| 700 | 1 | _aVarma, Hari Om. | |
| 942 | _cBK | ||
| 999 |
_c4728 _d4728 |
||