| 000 | 00777nam a22002414a 4500 | ||
|---|---|---|---|
| 001 | 47436 | ||
| 005 | 20171214165820.0 | ||
| 007 | ta | ||
| 008 | 170523n ii |||gr||||Z||||||eng | ||
| 020 |
_a8176030449 _cRS600.00 (PBK) |
||
| 040 | _aMAIN | ||
| 041 | _aeng | ||
| 082 | _a330.076 | ||
| 100 | _aPuri, Gopal K. | ||
| 245 |
_aEconomics : _b : for all competitive entrance examinations containing 990 short-answer questions, important point to remember and objective type (multiple-choice) expected questions / _cGopal K Puri . |
||
| 250 |
_a / _b. |
||
| 260 |
_aNew Delhi: _bIIMS , , _c2013. |
||
| 300 |
_ain various paging: _bills., figs., tables etc. ; ; _cfigs. |
||
| 365 | _aRS600.00 | ||
| 504 | _aNULL | ||
| 653 | _aECONOMICS-REVIEW AND EXERCISE | ||
| 942 | _cBK | ||
| 999 |
_c47111 _d47111 |
||