| 000 | 00935cam a2200277ua 4500 | ||
|---|---|---|---|
| 001 | 47384 | ||
| 005 | 20171214165818.0 | ||
| 007 | ta | ||
| 008 | 050101s2011 De a g b000 u eng u | ||
| 020 | _cRS1,000.00 (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _aDe | ||
| 082 | 1 | 4 |
_a551.410954 _bRAW/E |
| 100 | 1 | _aRawat, M S. | |
| 245 | 1 | 0 |
_aEnvironmental geomorphology and watershed management : a study from central Himalaya / _cby M S Rawat. |
| 250 |
_a / _b. |
||
| 260 |
_aNew Delhi : _bConcept Publishing , _c2011. |
||
| 300 |
_a286p. : _bills.,figs.,plates,maps,table ; _c27cm _eAccess to online course materials . |
||
| 365 | _aRS1,000.00 | ||
| 504 | _aIncludex bibliography and index | ||
| 653 | 0 | _aENVIRONMENTAL GEOMORPHOLOGY-INDIA-NANA KOSI RIVER WATERSHED | |
| 653 | 0 | _aWATERSHED MANAGEMENT-INDIA-NANA-RIVER WATERSHED | |
| 653 | 0 | _aLAND DEGRADATION-INDIA-NANA KOSI RIVER WATERSHED | |
| 942 | _cBK | ||
| 999 |
_c47059 _d47059 |
||