000 | 01652nam a22003134a 4500 | ||
---|---|---|---|
999 |
_c46940 _d46940 |
||
003 | IN-MiVU | ||
005 | 20240418112052.0 | ||
007 | ta | ||
008 | 100226s2011 xxuab gr 001 0 eng d | ||
020 |
_a9780538737548: _qpbk |
||
040 |
_aMAIN _beng _cIN-MiVU |
||
082 | 0 | 4 |
_a551 _bHYN/N _221st |
100 | 1 |
_aHyndman, Donald _eauthor |
|
245 | 1 | 0 |
_aNatural hazards and disasters / _cby Donald Hyndman& David Hyndman. |
250 | _a3rd ed./ | ||
260 |
_aUSA ; _aBelmont, Calif. : _bBrooks/Cole, _cc2011. |
||
300 |
_axx, 571 p. : _bcol. ill., col. maps ; _c28 cm. |
||
504 | _aIncludes index. | ||
505 | 0 | _aNatural hazards and disasters -- Plate tectonics and physical hazards -- Earthquakes and their causes -- Earthquake prediction and mitigation -- Tsunami -- Volcanoes: tectonic environments and eruptions -- Volcanoes: hazards and mitigation -- Landslides and other downslope movements -- Sinkholes, land subsidence, and swelling soils -- Climate change and weather related to hazards -- Streams and flood processes -- Floods and human interactions -- Waves, beaches, and coastal erosion -- Hurricanes and nor'easters -- Thunderstorms and tornadoes -- Wildfires -- Impact of asteroids and comets -- The future: where do we go from here? | |
650 | 0 | _aNATURAL DISASTERS. | |
650 | 0 | _aDISASTERS | |
650 | 0 | _aENVIRONMENTAL RISK ASSESSMENT | |
650 | 0 | _aEMERGENCY MANAGEMENT | |
700 | 1 |
_aHyndman, David _eJoint author |
|
906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |