| 000 | 00765cam a2200265ua 4500 | ||
|---|---|---|---|
| 001 | 4995 | ||
| 005 | 20171214162852.0 | ||
| 007 | ta | ||
| 008 | 011126s1989 a g b000 u ENG u | ||
| 020 |
_a1557750343 _cUSD 22.50 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _a | ||
| 082 | 1 | 4 |
_a339.5091724 _bBLE/F |
| 100 | 1 | _aBlejer, Mario I.. | |
| 245 | 0 | 0 |
_aFiscal policy, stabilization and growth in developing countries / _cMario I. Blejer, Ke-Young Chu. |
| 260 |
_aWashington (D.C.) : _bInternational Monetary Fund , _c1989. |
||
| 300 |
_aix,387p. : _bill.figs.,diagrams,charts etc ; _cNULL . |
||
| 365 | _aUSD 22.50 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aFISCAL POLICY-DEVELOPING COUNTRIES | |
| 653 | 0 | _a | |
| 700 | 1 | _aChu, Ke-Young. | |
| 942 | _cBK | ||
| 999 |
_c4676 _d4676 |
||