000 | 00852cam a2200289ua 4500 | ||
---|---|---|---|
001 | 46973 | ||
005 | 20171214165801.0 | ||
007 | ta | ||
008 | 130523s2014 a g b000 u eng u | ||
020 | _cRS 2,895.00 (Pbk) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
082 | 1 | 4 |
_a576.5 _bKRE/L |
100 | 1 | _aKrebs, Jocelyn E. | |
245 | 1 | 0 |
_aLewin`s genes XI / _cby Jocelyn E Krebs, Elliott S Goldstein and Stephen T Kilpatrick. |
250 |
_a / _b. |
||
260 |
_aNew Delhi : _bJones and Bartlett Learning , _c2014. |
||
300 |
_axxvii,940p. : _bills.,figs.(col.) ; _c28cm . |
||
365 | _aRS 2,895.00 | ||
504 | _aIncludes bibliographical references, glossary and index | ||
653 | 0 | _aGENETICS | |
700 | 1 | _aGoldstein, Elliott S . | |
700 | 1 | _aKilpatrick, Stephen T . | |
942 | _cBK | ||
999 |
_c46648 _d46648 |