| 000 | 00888nam a22002294a 4500 | ||
|---|---|---|---|
| 999 |
_c46278 _d46278 |
||
| 005 | 20200224114624.0 | ||
| 008 | 130306s2012 ii a grm a000 u eng | | ||
| 040 | _aMAIN | ||
| 041 | 1 | _aEnglish | |
| 082 | 0 |
_a515 _bDHA/A |
|
| 100 | 1 | _aDhar, Piyanka . | |
| 245 | 1 | 0 |
_aAnalytical study on optimal control problems in hyperthermia / _cresearched by Piyanka Dhar; guided by Madhumangal Pal. |
| 260 | 3 |
_aMidnapore : _bVidyasagar University , _c2012. |
|
| 300 |
_aiii,146p. : _bills,figs.,tables ; _c29cm |
||
| 500 | _aDocument represents Ph.D Thesis | ||
| 653 | 0 | 0 | _aMATHEMATICAL ANALYSIS-APPLICATION ON HYPERTHERMIA TREATMENT |
| 653 | 0 | 0 | _aMATHEMATICAL ANALYSIS-APPLICATION ON BIOMEDICAL ENGINEERING |
| 653 | 0 | 0 | _aMATHEMATICAL ANALYSIS-APPLICATION ON THERAPEUTIC TREATMENT |
| 700 | 1 | _aDhar, Ranajit | |
| 710 | 2 |
_aVidyasagar University. _bDepartment of Mathematics. |
|
| 942 | _cTH | ||