| 000 | 00629cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 4896 | ||
| 005 | 20171214162848.0 | ||
| 007 | ta | ||
| 008 | 011126s1994 a g b000 u ENG u | ||
| 020 |
_a0873719107 _cNULL |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _a | ||
| 082 | 1 | 4 |
_a577.60287 _bLOE/B |
| 100 | 1 | _aLoeb, Stanford L. | |
| 245 | 0 | 0 |
_aBiological monitoring of aquatic systems / _cStanford L. Loeb, Anne Spacie. |
| 260 |
_aBoca Raton : _bLewis Publishers , _c1994. |
||
| 300 |
_a381p. : _bIlls. ; _c25cm . |
||
| 504 | _aNULL | ||
| 653 | 0 | _aFRESHWATER ECOLOGY-CONGRESSES | |
| 700 | 1 | _aSpacie, Anne. | |
| 942 | _cBK | ||
| 999 |
_c4577 _d4577 |
||