| 000 | 00839cam a2200277ua 4500 | ||
|---|---|---|---|
| 001 | 4890 | ||
| 005 | 20171214162848.0 | ||
| 007 | ta | ||
| 008 | 011126s1998 a g b000 u ENG u | ||
| 020 |
_a9780412638305 _cGBP 75.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _a | ||
| 082 | 1 | 4 |
_a572.8078 _bKAR/M |
| 100 | 1 | _aKarp, Angela. | |
| 245 | 0 | 0 |
_aMolecular tools for screening biodiversity : plants and animals / _cedited by Angela Karp, Peter G. Isaac and David S. Ingram. |
| 260 |
_aLondon : _bChapman and Hall , _c1998. |
||
| 300 |
_axxiv,498p. : _bill.,figs.,tables ; _c25cm . |
||
| 365 | _aGBP 75.00 | ||
| 504 | _aIncludes bibliographical references and index | ||
| 653 | 0 | _aBIOTECHNOLOGY | |
| 653 | 0 | _aMOLECULAR BIOLOGY-TECHNIQUE | |
| 700 | 1 | _aIsaac, Peter G.. | |
| 700 | 1 | _aIngram, David S.. | |
| 942 | _cBK | ||
| 999 |
_c4571 _d4571 |
||