| 000 | 00480cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 45944 | ||
| 005 | 20171214165724.0 | ||
| 007 | ta | ||
| 008 | 120928s1990 a g b000 u u | ||
| 020 | _cRs. 400.00 (Hb) | ||
| 040 | _aMAIN | ||
| 100 | 1 | _aOxford University press, . | |
| 245 | 0 | 0 |
_aAn atlas of india / _cNULL. |
| 260 |
_aDelhi : _bOUP , _c1990. |
||
| 300 |
_aNULL : _bills.,tables,figs.,map ; _cNULL . |
||
| 365 | _aRs. 400.00 | ||
| 504 | _aNULL | ||
| 942 | _cBK | ||
| 999 |
_c45620 _d45620 |
||