| 000 | 00657cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 4853 | ||
| 005 | 20171214162845.0 | ||
| 007 | ta | ||
| 008 | 011126s1989 a g b000 u ENG u | ||
| 020 |
_a093570261x _cP.31=95 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _a | ||
| 082 | 1 | 4 |
_a541.224 _bDEK/C |
| 100 | 1 | _aDekock, Roger L.. | |
| 245 | 1 | 0 |
_aChemical structure and bonding / _cRoger L. Dekock. |
| 260 |
_aCalifornia : _bUniversity Science Books , _c1989. |
||
| 300 |
_axi,491p. : _bfigs.,charts,diagram ; _c24cm. . |
||
| 365 | _aP.31=95 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aCHEMICAL STRUCTURE | |
| 700 | 1 | _aGray, Harry B.. | |
| 942 | _cBK | ||
| 999 |
_c4534 _d4534 |
||