| 000 | 00924cam a2200289ua 4500 | ||
|---|---|---|---|
| 001 | 45395 | ||
| 005 | 20171214165704.0 | ||
| 007 | ta | ||
| 008 | 120713s2009 a g b000 u eng u | ||
| 020 |
_a9780471744931 _cRS0.00 |
||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a543.57 _bNAK/I.2 |
| 100 | 1 | _aNakamoto, Kazuo. | |
| 245 | 1 | 0 |
_aInfrared and Raman spectra of inorganic and coordination compounds part B : applications in coordination, organometallic, and bioinorganic chemistry / _cKazuo Nakamoto. |
| 250 |
_a6th ed / _b. |
||
| 260 |
_aEngland : _bJohn Wiley & Sons , _c2009. |
||
| 300 |
_axi,408p. : _bills,figs ; _c22cm . |
||
| 362 | 0 | _aPart B(2009)- | |
| 365 | _aRS0.00 | ||
| 504 | _aincludes biliography and index | ||
| 653 | 0 | _aINFRARED AND RAMAN SPECTROSCOPY | |
| 653 | 0 | _aCOORDINATION CHEMISTRY | |
| 653 | 0 | _aORGANOMETALIC CHEMISTRY | |
| 653 | 0 | _aBIOINORGANIC CHEMISTRY | |
| 942 | _cBK | ||
| 999 |
_c45072 _d45072 |
||