| 000 | 00705cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 4798 | ||
| 005 | 20171214162844.0 | ||
| 007 | ta | ||
| 008 | 011126s995( a g b000 u ENG u | ||
| 020 |
_a047195764X _cUSD 112.15 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _a | ||
| 082 | 1 | 4 |
_a333.714 _bVAN/E |
| 100 | 1 | _aVanclay, Frank. | |
| 245 | 0 | 0 |
_aEnvironmental and social impact assessment / _cFrank Vanclay, Daniel A Bronstein. |
| 260 |
_aChichester : _bJohn Wiley , _c1995(rep.1996). |
||
| 300 |
_axiii,325p. : _bIlls.,figs. ; _c24cm. _e1 CD . |
||
| 365 | _aUSD 112.15 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aENVIRONMENTAL IMPACT ANALYSIS | |
| 700 | 1 | _aBronstein, Daniel A. | |
| 942 | _cBK | ||
| 999 |
_c4480 _d4480 |
||