| 000 | 00674cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 4765 | ||
| 005 | 20171214162843.0 | ||
| 007 | ta | ||
| 008 | 011126s1993 a g b000 u ENG u | ||
| 020 | _cRs. 190.00 (Pbk) | ||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _a | ||
| 082 | 1 | 4 |
_a331.4095482 _bSHA/W |
| 100 | 1 | _aShanmugasundaram, Yasodha. | |
| 245 | 1 | 0 |
_aWomen employment in India / _cYasodha Shanmugasundaram. |
| 260 |
_aMadras : _bInstitute for Advanced Studies , _c1993. |
||
| 300 |
_a220p. : _bill.tables,charts ; _c22cm. _eFloppy . |
||
| 365 | _aRs. 190.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aWOMEN-EMPLOYMENT | |
| 942 | _cBK | ||
| 999 |
_c4447 _d4447 |
||