| 000 | 00873cam a2200313ua 4500 | ||
|---|---|---|---|
| 001 | 44730 | ||
| 005 | 20171214165634.0 | ||
| 007 | ta | ||
| 008 | 120604s2011 En a g b000 u eng u | ||
| 020 |
_a9780230323322 _cRS375.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aeng | |
| 044 | _aEn | ||
| 082 | 1 | 4 |
_a541.3 _bKAP/T.4 |
| 100 | 1 | _aKapoor, K L. | |
| 245 | 1 | 0 |
_aA textbook of physical chemistry : quantum chemistry and molecular spectroscopy (SI Units) / _cK. L. Kapoor. |
| 250 |
_a4th ed / _b. |
||
| 260 |
_aLondon : _bMacmillan , _c2011. |
||
| 300 |
_axiv,708p. : _bills,fig ; _c22cm . |
||
| 362 | 0 | _aVolume 4(2011)- | |
| 365 | _aRS375.00 | ||
| 504 | _aincludes annexure,appendix and index | ||
| 653 | 0 | _aPHYSICAL CHEMISTRY | |
| 653 | 0 | _aQUANTUM CHEMISTRY | |
| 653 | 0 | _aMOLECULAR SPECTROSCOPY | |
| 942 | _cBK | ||
| 999 |
_c44407 _d44407 |
||