| 000 | 01046cam a2200361ua 4500 | ||
|---|---|---|---|
| 001 | 44597 | ||
| 005 | 20171214165626.0 | ||
| 007 | ta | ||
| 008 | 120531s2010 En a g b000 u eng u | ||
| 020 |
_a9780333935767 _cRS250.00 |
||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _aEn | ||
| 082 | 1 | 4 |
_a332.632 _bYAD/F |
| 100 | 1 | _aYadav, Surendra S. | |
| 245 | 1 | 0 |
_aForeign exchange markets : understanding derivatives and other instruments / _cby Surendra S Yadav, P K Jain and Max Peyrard. |
| 250 |
_a / _b. |
||
| 260 |
_aLondon : _bMacmillan , _c2010. |
||
| 300 |
_aviii,254p. : _bills.,figs.,tables ; _c22cm . |
||
| 365 | _aRS250.00 | ||
| 504 | _aIncludes bibliographical references, glossary and index | ||
| 653 | 0 | _aDERIVATIVE SECURITIES | |
| 653 | 0 | _aMONEY MARKET | |
| 653 | 0 | _aINTERNATIONAL FINANCE | |
| 653 | 0 | _aFOREIGN EXCHANGE MARKET | |
| 700 | 1 | _aJain, P K . | |
| 700 | 1 | _aPeyrard, Max . | |
| 942 | _cBK | ||
| 999 |
_c44274 _d44274 |
||