| 000 | 00618cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 4738 | ||
| 005 | 20171214162842.0 | ||
| 007 | ta | ||
| 008 | 011126s1994 IN a g b000 u ENG u | ||
| 020 |
_a8170225035 _cRs.450/- |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a553.095481 _bSIN/G |
| 100 | 1 | _aSinha, Bichitra Nanda. | |
| 245 | 1 | 0 |
_aGeo-economic survey of Lakshadweep / _cBichitra Nanda Sinha. |
| 260 |
_aNew Delhi : _bConcept Publishing , _c1994. |
||
| 300 |
_a256p. : _bIlls. ; _c23cm. . |
||
| 365 | _aRs.450/- | ||
| 504 | _aNULL | ||
| 653 | 0 | _aGEOLOGY,ECONOMIC | |
| 942 | _cBK | ||
| 999 |
_c4420 _d4420 |
||