| 000 | 00621cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 4736 | ||
| 005 | 20171214162841.0 | ||
| 007 | ta | ||
| 008 | 011126s1997 a g b000 u ENG u | ||
| 020 |
_a0340662719 _cUKP 14.99 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _a | ||
| 082 | 1 | 4 |
_a333.714 _bBAR/E |
| 100 | 1 | _aBarrow, C.J.. | |
| 245 | 1 | 0 |
_aEnvironmental and social impact assessment / _cC.J. Barrow. |
| 260 |
_aLondon : _bArnold Associates , _c1997. |
||
| 300 |
_avii,310p. : _bIlls. ; _c25cm. . |
||
| 365 | _aUKP 14.99 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aENVIRONMENTAL IMPACT ANALYSIS | |
| 942 | _cBK | ||
| 999 |
_c4418 _d4418 |
||