| 000 | 00651cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 754 | ||
| 005 | 20171214162555.0 | ||
| 007 | ta | ||
| 008 | 011126s1989 IN a g b000 u ENG u | ||
| 020 |
_a0706946871 _cRs.175.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a338.951 _bSWA/E |
| 100 | 1 | _aSwamy, Subramanian. | |
| 245 | 1 | 0 |
_aEconomic growth in China and India / _cSubramanian Swamy. |
| 260 |
_aNew Delhi : _bVikas Publishing House , _c1989. |
||
| 300 |
_a173p. : _bills. ; _c23cm . |
||
| 365 | _aRs.175.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aECONOMIC DEVELOPMENT-CHINA | |
| 942 | _cBK | ||
| 999 |
_c439 _d439 |
||