| 000 | 00603cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 752 | ||
| 005 | 20171214162555.0 | ||
| 007 | ta | ||
| 008 | 011126s1990 IN a g b000 u ENG u | ||
| 020 |
_a8170414342 _cRs. 250.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a337 _bBHA/W |
| 100 | 1 | _aBhalla , V.K.. | |
| 245 | 1 | 0 |
_aWorld economy in 1990s : portfolio approach / _cV.K. Bhalla. |
| 260 |
_aNew Delhi : _bAnmol Publications , _c1990. |
||
| 300 |
_axii,251p. : _bill. ; _c22cm . |
||
| 365 | _aRs. 250.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aECONOMICS | |
| 942 | _cBK | ||
| 999 |
_c437 _d437 |
||