| 000 | 00708cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 43339 | ||
| 005 | 20171214165539.0 | ||
| 007 | ta | ||
| 008 | 120329s2012 a g b000 u ben u | ||
| 020 | _cRS140.00 (pbk) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aben _hNULL |
|
| 082 | 1 | 4 |
_a510.76 _bNAN/P |
| 100 | 1 | _aNanda, Saktipada. | |
| 245 | 1 | 0 |
_aPremire guide to W.B.C.School service commission examination 2012 : mathematics pass / _cSaktipada Nanda. |
| 250 |
_a / _b. |
||
| 260 |
_aKolkata : _bTeachers Book Concerns , _c2012. |
||
| 300 |
_aiv, 336p. : _bill.,fig.,table ; _c23cm . |
||
| 365 | _aRS140.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aMATHEMATICS-GUIDE BOOK | |
| 942 | _cBK | ||
| 999 |
_c43016 _d43016 |
||