| 000 | 00699cam a2200277ua 4500 | ||
|---|---|---|---|
| 001 | 43238 | ||
| 005 | 20171214165534.0 | ||
| 007 | ta | ||
| 008 | 120327s2012 g b000 u ben u | ||
| 020 | _cRS80.00 (pbk) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aben _hNULL |
|
| 082 | 1 | 4 |
_a371.1076 _bJAN/T |
| 100 | 1 | _aJana, . | |
| 245 | 0 | 0 |
_aTulshir SSC TET ar natun sanjajon / _cedited by Jana Chakraborty Mukherjee. |
| 250 |
_a / _b. |
||
| 260 |
_aKolkata : _bTulsi prakasani , _c2012. |
||
| 300 |
_a125p. ; _c26cm. |
||
| 365 | _aRS80.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aTEACHER ELIGIBILITY TEST | |
| 700 | 1 | _aChakraborty, . | |
| 700 | 1 | _aMukherjee, . | |
| 942 | _cBK | ||
| 999 |
_c42915 _d42915 |
||