| 000 | 00620cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 43129 | ||
| 005 | 20171214165530.0 | ||
| 007 | ta | ||
| 008 | 120315s988- a g b000 u eng u | ||
| 020 | _cU.S.20.00 (HB) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a332.4 _bSES/R;V-II |
| 100 | 1 | _aSeshan, A. . | |
| 245 | 0 | 0 |
_aReport on currency and finance / _cby A.Seshan. |
| 260 |
_aBombay : _bReserve bank of India , _c1988-89. |
||
| 300 |
_a259p. : _bills.,figs,table ; _c27cm . |
||
| 365 | _aU.S.20.00 | ||
| 500 | _aVOL-II | ||
| 504 | _aNULL | ||
| 653 | 0 | _aSTATISTICAL STATEMENT | |
| 942 | _cBK | ||
| 999 |
_c42806 _d42806 |
||