| 000 | 00557cam a2200229ua 4500 | ||
|---|---|---|---|
| 001 | 42883 | ||
| 005 | 20171214165521.0 | ||
| 007 | ta | ||
| 008 | 120206s a g b000 u ben u | ||
| 020 | _cRS. 150.00 (Pbk) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aben _hNULL |
|
| 082 | 1 | 4 |
_a330 _bBAS/K |
| 100 | 1 | _aBasak, Radhagobindo . | |
| 245 | 1 | 0 |
_aKautiliya arthasastra / _cby Radhagobindo Basak. |
| 300 |
_a323p. : _bills. diagrams,pictures ; _c24cm . |
||
| 365 | _aRS. 150.00 | ||
| 500 | _aHB | ||
| 504 | _aNULL | ||
| 653 | 0 | _aECONOMICS | |
| 942 | _cBK | ||
| 999 |
_c42560 _d42560 |
||