| 000 | 00638cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 4563 | ||
| 005 | 20171214162836.0 | ||
| 007 | ta | ||
| 008 | 011126s1981 IN a g b000 u ENG u | ||
| 020 | _cRs. 250.00 (Hbk) | ||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a551.5271 _bMAN/H |
| 100 | 1 | _aMani, Anna. | |
| 245 | 0 | 0 |
_aHandbook of solar radiation : data for India 1980 / _cCompalied by Anna Mani. |
| 260 |
_aNew Delhi : _bAllied Publishers , _c1981. |
||
| 300 |
_ax,498p. : _bIlls.figs.,tables. ; _c30x23cm. . |
||
| 365 | _aRs. 250.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aSOLAR RADIATION | |
| 942 | _cBK | ||
| 999 |
_c4248 _d4248 |
||