000 | 00592cam a2200229ua 4500 | ||
---|---|---|---|
001 | 42684 | ||
005 | 20171214165515.0 | ||
007 | ta | ||
008 | 120106s1989 a g b000 u ben u | ||
020 | _cRS. 50.00 (HB) | ||
040 | _aMAIN | ||
041 | 1 |
_aben _hNULL |
|
082 | 1 | 4 |
_a891.4433BC _bGUP/B |
100 | 1 | _aGuptta, Khatra . | |
245 | 0 | 0 |
_aBankim chandra : adhunik mon / _cedited by Khatra Guptta. |
260 |
_aKolkata : _bPustak Bipani , _c1989. |
||
300 |
_a226p. : _bills. charts ; _c24cm . |
||
365 | _aRS. 50.00 | ||
504 | _aNULL | ||
653 | 0 | _aBANGLA SAHITYA | |
942 | _cBK | ||
999 |
_c42361 _d42361 |