| 000 | 00642cam a2200229ua 4500 | ||
|---|---|---|---|
| 001 | 42399 | ||
| 005 | 20171214165503.0 | ||
| 007 | ta | ||
| 008 | 111125s1980 a g b000 u eng u | ||
| 020 | _cRS. 150.00 (HB) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a330.954 _bSIN/T |
| 100 | 1 | _aSinghania, Hari Shankar . | |
| 245 | 1 | 0 |
_aToday and tomorrow : perspectives for indian economy / _cby Hari Shankar Singhania. |
| 260 |
_aNew delhi : _bNehru House , _c1980. |
||
| 300 |
_axiv,218p. : _bills. charts ; _c24cm . |
||
| 365 | _aRS. 150.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aECONOMY DEVELOPMENT - INDIA | |
| 942 | _cBK | ||
| 999 |
_c42076 _d42076 |
||