| 000 | 00570cam a2200229ua 4500 | ||
|---|---|---|---|
| 001 | 42273 | ||
| 005 | 20171214165459.0 | ||
| 007 | ta | ||
| 008 | 111118s1987 a g b000 u eng u | ||
| 020 | _cRs.78.00 (hb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a662.6 _bSHA/F |
| 100 | 1 | _aSharma, S.P. . | |
| 245 | 1 | 0 |
_aFuels and combustion / _cby S.P.Sharma. |
| 260 |
_aNew Delhi : _bTata McGraw-Hill com. , _c1987. |
||
| 300 |
_axxi,500p. : _bills. ; _c25cm . |
||
| 365 | _aRs.78.00 | ||
| 504 | _aIncludes Index | ||
| 653 | 0 | _aFUEL | |
| 942 | _cBK | ||
| 999 |
_c41950 _d41950 |
||