| 000 | 00640cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 4507 | ||
| 005 | 20171214162833.0 | ||
| 007 | ta | ||
| 008 | 011126s1995 a g b000 u ENG u | ||
| 020 |
_a0716725088 _cUSD 69.95 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _a | ||
| 082 | 1 | 4 |
_a545 _bHAR/Q |
| 100 | 1 | _aHarris, Daniel C.. | |
| 245 | 1 | 0 |
_aQuantitative chemical analysis / _cDaniel C. Harris. |
| 250 |
_a4th ed / _b. |
||
| 260 |
_aNew York : _bW H Freeman , _c1995. |
||
| 300 |
_axix,837p. : _bill. ; _c24cm . |
||
| 365 | _aUSD 69.95 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aCHEMISTRY,ANALYTIC-QUANTITATIVE | |
| 942 | _cBK | ||
| 999 |
_c4192 _d4192 |
||