| 000 | 00700cam a2200229ua 4500 | ||
|---|---|---|---|
| 001 | 42138 | ||
| 005 | 20171214165456.0 | ||
| 007 | ta | ||
| 008 | 111020s1984 a g b000 u eng u | ||
| 020 | _cRS. 100.00 (HB) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a339.5220954 _bBHA/P |
| 100 | 1 | _aBhattacharya, B B . | |
| 245 | 1 | 0 |
_aPublic expenditure,inflation and growth : a macro-econometric analysis for india / _cby B B Bhattacharya. |
| 260 |
_aNew Delhi : _bOxford University Press , _c1984. |
||
| 300 |
_axxvii,228p. : _bills. chat ; _c22cm . |
||
| 365 | _aRS. 100.00 | ||
| 504 | _aIncludes index and bibliographical references | ||
| 653 | 0 | _aECONOMETRIC | |
| 942 | _cBK | ||
| 999 |
_c41815 _d41815 |
||