| 000 | 00636cam a2200229ua 4500 | ||
|---|---|---|---|
| 001 | 42088 | ||
| 005 | 20171214165453.0 | ||
| 007 | ta | ||
| 008 | 110916s1952 a g b000 u eng u | ||
| 020 | _cRS1/8- (Pb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a331.047713 _bCHA/S |
| 100 | 1 | _aChattopadhyay, K P . | |
| 245 | 1 | 0 |
_aA socio-economic survey of jute labour / _cby K P Chattopadhyay. |
| 260 |
_aKolkata : _bDept. of Social Worker, Calcutta University , _c1952. |
||
| 300 |
_a67p. : _bills.,tables ; _c19cm . |
||
| 365 | _aRS1/8- | ||
| 504 | _aNULL | ||
| 653 | 0 | _aJUTE INDUSTRY WORKERS-INDIA | |
| 942 | _cBK | ||
| 999 |
_c41765 _d41765 |
||