| 000 | 00614cam a2200229ua 4500 | ||
|---|---|---|---|
| 001 | 41775 | ||
| 005 | 20171214165441.0 | ||
| 007 | ta | ||
| 008 | 110809s1977 a g b000 u eng u | ||
| 020 | _cRS. 60.00 (HB) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a332.04150954 _bLAL/C |
| 100 | 1 | _aLal, Ram N . | |
| 245 | 1 | 0 |
_aCapital formation and its financing in india / _cby Ram N Lal. |
| 260 |
_aKolkata : _bAllied Publishers , _c1977. |
||
| 300 |
_axxi,274p. : _bills.figs ; _c22cm . |
||
| 365 | _aRS. 60.00 | ||
| 504 | _aIncludes index | ||
| 653 | 0 | _aFINANCIAL ECONOMIC | |
| 942 | _cBK | ||
| 999 |
_c41452 _d41452 |
||