| 000 | 00564cam a2200229ua 4500 | ||
|---|---|---|---|
| 001 | 41731 | ||
| 005 | 20171214165439.0 | ||
| 007 | ta | ||
| 008 | 110804s1385 g b000 u ben u | ||
| 020 | _cRS. 40.00 (HB) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aben _hNULL |
|
| 082 | 1 | 4 |
_a910 _bCHA/P |
| 100 | 1 | _aChottopadaya, Sunitikumar . | |
| 245 | 1 | 0 |
_aPaschimer jatri / _cby Sunitikumar Chottopadaya. |
| 260 |
_aKolkata : _bPrakash Bhavan , _c1385. |
||
| 300 |
_a208p. ; _c22cm. |
||
| 365 | _aRS. 40.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aGEOGRAPHY | |
| 942 | _cBK | ||
| 999 |
_c41408 _d41408 |
||