| 000 | 00736cam a2200265ua 4500 | ||
|---|---|---|---|
| 001 | 4434 | ||
| 005 | 20171214162830.0 | ||
| 007 | ta | ||
| 008 | 011126s1997 IN a g b000 u ENG u | ||
| 020 |
_a8170996686 _cRs.350.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a621.367 _bMIS/G |
| 100 | 1 | _aMisra, Biclharesh. | |
| 245 | 0 | 0 |
_aGeographic information system and economic development : conceptual applications / _cedited by Biclharesh Misra. |
| 260 |
_aNew Delhi : _bMittal Publications , _c1997. |
||
| 300 |
_aix,186p. : _bill. ; _c23cm. . |
||
| 365 | _aRs.350.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aIMAGE PROCESSING | |
| 653 | 0 | _aOPTICAL DATA PROCESSING | |
| 942 | _cBK | ||
| 999 |
_c4119 _d4119 |
||